Results after game 24
WSC MELBOURNE 1999 -- WORLD
Rank Player From Wins Spr
-------------------------------------
1 Joel Wapnick CA 18 1068
2 Mark Nyman UK 17 808
3 David Boys CA 17 693
4 Adam Logan CA 16 886
5 Andrew Fisher UK 16 797
6 Russell Byers UK 16 647
7 Ron Tiekert US 16 366
8 Nigel Richards NZ 15 1616
9 Andrew Cook UK 15 983
10 John Holgate AU 15 782
11 Brian Cappelletto US 15 711
12 Kendall Boyd NZ 15 603
13 Naween Fernando LK 15 217
14 Phil Appleby UK 15 191
15 Joel Sherman US 15 73
16 Suresh Chinnaiyah LK 14 910
17 David Wiegand US 14 820
18 Jakkrit Klaphajone TH 14 635
19 Virgilio Quiballo PH 14 566
20 John Luebkemann US 14 309
21 Mohan Chunkath IN 14 292
22 Femi Awowade NI 14 203
23 Lisa Odom US 14 151
24 Stanley Ndungu KE 14 102
25 Paul Epstein US 14 88
26 Bob Jackman AU 13.5 166
27 David Webb UK 13 602
28 Joe Edley US 13 447
29 Ronald Credo PH 13 439
30 Michael Gongolo KE 13 255
31 Steven Gruzd ZA 13 222
32 Joan Rosenthal AU 13 214
33 Howard Warner NZ 13 194
34 Gareth Williams WA 13 178
35 Randy Hersom US 13 106
36 Shafique Thobani KE 13 14
37 Amnuay Ploysangngam TH 13 -16
38 James Cherry CA 13 -27
39 Michael Pray OM 13 -369
40 Pakorn Nemitrmansuk TH 13 -382
41 Jeff Grant NZ 13 -588
42 Ishtiaq Chishty SA 12.5 399
43 Odette Rio PH 12 569
44 Brett Smitheram UK 12 555
45 Robert Felt US 12 360
46 Jim Geary US 12 358
47 Roland Filio BH 12 285
48 Lester Schonbrun US 12 100
49 Helen Gipson UK 12 37
50 Pui Cheng Wui MY 12 6
51 Saheed Jimoh NI 12 -22
52 Matayo Bwire KE 12 -31
53 Albert Hahn CA 12 -48
54 Owen Bondin MT 12 -293
54 A Ganesh MY 12 -293
56 Wilma Warwick SL 12 -514
57 Akshay Bhandarkar BH 11.5 156
58 Paul Cleary AU 11.5 59
59 Taewan Sutthasin TH 11.5 -728
60 Tony Sim SG 11 247
61 Dylan Early ZA 11 115
62 Ricardo Gonzalez SA 11 112
63 Bob Lipton US 11 -8
64 Steve Polatnick US 11 -130
65 Michael Tang SG 11 -172
66 Peter Sinton NZ 11 -197
67 Peter Elbourne MT 11 -319
68 Arvind Abraham AE 11 -359
69 Rashid Khan PK 11 -427
70 Barbara Berlin AU 11 -487
71 Cher Siong Gan SG 11 -726
72 Keiichiro Hirai JP 10.5 188
73 Trevor Hovelmeier ZA 10 197
74 Brendan McDonnell IE 10 75
75 Alec Webb UK 10 -33
76 Selwyn Lobo AE 10 -83
77 Kong Chock Heng MY 10 -210
78 Rodney Judd PK 10 -366
79 Dixon Assesa KE 10 -398
80 Vivian Penaflor BH 10 -476
81 Linda Pray OM 10 -591
82 Kunihiko Kuroda JP 10 -614
83 Gold Eburu NI 10 -740
84 Wojciech Usakiewicz PO 10 -876
85 Catherine Costello IE 9.5 -237
86 Leslie Charles TT 9.5 -603
87 Roger Blom AU 9 215
88 Edward Metivier TT 9 -164
89 Alistair Kane AU 9 -353
90 Eugene Goh SG 9 -498
91 Laurentiu Sandu RO 9 -2008
92 Jim Nanavati CA 8 6
93 Johnson Fasuba SC 8 -491
94 Lakshan WanniarachchLK 8 -519
95 Antonin Michel FR 8 -951
96 Dhanapala Silva SC 8 -1187
97 Mario Saliba MT 7 -868
98 Catalin-Eugen Caba RO 3 -2991
HIGH GAME: Suresh Chinnaiyah 643
HIGH WORD: Phil Appleby 167
"FROTHING"
世界選手権決勝第1戦
○ Joel Wapnick(CAN) 623 - 308 Mark Nyman(UK) ●
JoelW MarkN
CHAPLET 8c CHAPLET +86 86 NOOODRU d8 HONOUR +18 18
EIOHRRZ 10b ZONER +36 122 AAADEIO 9f AIA +14 32
EIIHKRT 10h TIKI +21 143 DOEAEUQ 13a QUARE +28 60
FILTHER k5 FILTHIER +106 249 SEAOMED 12g SEADROME +74 134
WAR?LE? o6 WARbLEs +85 334 WAYAINI l3 WAY +26 160
EEICRSV 14e SCRIEVE +78 412 NAINISO m8 INSOMNIA +72 232
OUBNTTV 15l VATU +33 445 DGPGAMB 2k GAMB +28 260
EOBFNTX 11c BOX +46 491 DDPGDNU -DDDGPN +0 260
EOJFNTY n5 JOY +27 518 EUIRLTE 3l WEIL +26 286
EOFGNTP o1 PELF +49 567 ERTUDIN h14 ID +9 295
NDGOGNT b12 DUNG +12 579 ERTUIND 5d DENTURIFY +82 377
ERTUIND -- -82 295
OOGNST n10 ONE +13 592 ERTUIND 5d RETUNDIFY +82 377
ERTUIND -- -82 295
OGST 6j GIS +19 611 ERTUIND i1 DUNITE +13 308
OT 1g TOD +12 623
(R) +1 624 (R) -1 307
a b c d e f g h i j k l m n o
----------------------------- Player Tiles Score
1|= ' T O D ' P|1
2| - " U " G A M B E|2 JoelW 624
3| - ' N W E I L|3 MarkN R 307
4|' - ' I A F|4
5| - T F Y J |5 The game is over.
6| " " E G I S O W|6
7| ' ' ' L ' Y A|7
8|= C H A P L E T T ' I R|8
9| ' O A I A ' H N b|9
10| Z O N E R T I K I S O L|10
11| B O X E O N E|11
12|' D U S E A D R O M E s|12
13|Q U A R E ' ' N |13
14| N S C R I E V E I - |14
15|= G ' D V A T U|15
-----------------------------
a b c d e f g h i j k l m n o
決勝第1戦の分析 → http://www.scrabble-assoc.com/tourneys/1999/wsc/r/25/
世界選手権決勝第2戦
○ Mark Nyman(UK) 444 - 330 Joel Wapnick(CAN) ●
MarkN JoelW
FAUNAHE 8d FAUNA +24 24 AEIOUUT -AIOUU +0 0
HEDRDLK f6 KHUD +22 46 EIGRTYX i7 YEX +34 34
DRELLNS 10b DELLS +27 73 IGMRSTT c9 MERIT +20 54
?NDROSE 12c INDORSEd +68 141 EEIOGST b3 EGOTISED +66 120
ONLOAPL a1 NOPAL +34 175 AEIUGTT a7 TUG +26 146
LORITMZ 13i MILTZ +46 221 AEIOBTV j1 OBVIATE +75 221
ROFIEPS l7 FIREPOTS +78 299 QWER?IN -QW +0 221
DOAUVRC 1e VAUDOO +30 329 OWEINR? 3e WINgOVER +65 286
CRBTRGW 5i BAWR +18 347 AAAEONY c3 AA +18 304
GRTCHAC 8k RICHT +30 377 AEEIONY b13 AYE +14 318
CAGUINE 15b EUGENIC +36 413 EEIONJQ 10j JEE +26 344
AI 11c RIA +17 430
(EIONQ) +14 444 (EIONQ) -14 330
a b c d e f g h i j k l m n o
----------------------------- Player Tiles Score Time
1|N ' V A U D O O ' =|1
2|O - " B - |2 MarkN 444 -2:20
3|P E A W I N g O V E R - |3 JoelW EIONQ 330 1:42
4|A G A - ' I - '|4
5|L O - B A W R |5 The game is over.
6| T K T " |6
7|T I ' H ' Y E F ' |7
8|U S F A U N A E R I C H T|8
9|G E M D ' X R ' |9
10| D E L L S J E E " |10
11| R I A - P |11
12|' I N D O R S E d O '|12
13| A T ' M I L T Z |13
14| Y " " S - |14
15|= E U G E N I C ' =|15
-----------------------------
a b c d e f g h i j k l m n o
決勝第2戦の分析 → http://www.scrabble-assoc.com/tourneys/1999/wsc/r/26/
世界選手権決勝第3戦
○ Joel Wapnick(CAN) 462 - 339 Mark Nyman(UK) ●
JoelW MarkN
AELLOYZ 8d ZOEAL +48 48 IYMDAAJ 7e JAY +37 37
DFLMNPY -FLMYP +0 48 AMDIUAT d8 ZAMIA +32 69
OOUNNDX c9 NOX +27 75 UDTVPRR -PVUDR +0 69
EDONTTU 11b OXID +24 99 TROTAOE 10b TOMATO +19 88
EUNSTTV 13b VEST +31 130 REOIOAD e5 DOJO +24 112
EUNNRTV -NUVT +0 130 OAREIUA d3 URAO +13 125
EIOBNRT 11g BORNITE +72 202 AEILPRO l6 EPILATOR +72 197
BGHRSSY 3b BRUSHY +36 238 TCIEUIR h11 OURIE +18 215
EIGGLNS m2 GINGLES +79 317 TICKSNI 15e KINETICS +65 280
?UCFQNE 14f QUIEt +69 386 PAEEHEA 2j PHAGE +34 314
?CDFMNV 6c COOM +25 411 AEETIWD 8k WISED +27 341
?FDGLNV 10k DANG +15 426 ATIEFWR 2a FA +18 359
?EIUFLV 1h FLU +22 448 EEINRTW o1 WINTERED +101 460
EEINRTW -- -101 359
?EIV 4k VINEs +14 462
(EEINRTW) +10 472 EEINRTW (EEINRTW) -10 349
(-0:30) -10 462 EEINRTW (-0:30) -10 339
a b c d e f g h i j k l m n o
----------------------------- Player Tiles Score Time
1|= ' F L U ' =|1
2|F A " P H A G E |2 JoelW 462 -0:30
3| B R U S H Y ' I |3 MarkN EEINRTW 339 -0:30
4|' R ' V I N E s|4
5| A D - G |5 The game is over.
6| " C O O M " E L " |6
7| ' J A Y ' P E |7
8|= Z O E A L W I S E D|8
9| N A ' ' L ' |9
10| T O M A T O " D A N G |10
11| O X I D B O R N I T E |11
12|' A U O '|12
13| V E S T ' R ' R - |13
14| - Q U I E t - |14
15|= ' K I N E T I C S =|15
-----------------------------
a b c d e f g h i j k l m n o
決勝第3戦の分析 → http://www.scrabble-assoc.com/tourneys/1999/wsc/r/27/
世界選手権決勝第4戦
● Mark Nyman(UK) 402 - 403 Joel Wapnick(CAN) ○
Joel Wapnick(CAN)が3勝1敗で1999年度世界チャンピオンに決定
MarkN JoelW
EEINNOU 8h ENNUI +12 12 ?IIORSV m7 ISOgRIV +78 78
OEYECHI j6 HONEY +27 39 IOUFNRR k7 FUROUR +30 108
IOUFNRR -- -30 78
ECICEMD k3 MICE +21 60 IOUFNRR i10 FOUR +16 94
?ECDIAZ 4g lAICIZED +90 150 IULNSTR h12 NURL +20 114
EVPRIKG h1 RIVAGE +30 180 EIFLSST 14b STIFLERS +84 198
PKPNAEH 15a KHAN +46 226 AAAALTW 2j TALA +15 213
PEPUAOE 3m PEA +23 249 AAEIODW 13a WAIDE +39 252
PUOEEMA 1m PEA +23 272 AAODRLT 13g DURAL +13 265
MUOEGEB 9b EMBOGUE +68 340 AOBRSTT b4 TABORETS +68 333
NTWJOQI a7 JO +42 382 EODGTXY c2 DEOXY +50 383
QIWNTON b1 QI +28 410 GRT 12l GIRT +12 395
(WNTON) +8 402 WNTON (WNTON) +8 403
a b c d e f g h i j k l m n o
----------------------------- Player Tiles Score Time
1|= Q ' R ' P E A|1
2| I D " I T A L A - |2 MarkN WNTON 402 1:43
3| E ' V ' M P E A|3 JoelW 403 0:21
4|' T O - l A I C I Z E D '|4
5| A X - G C |5
6| B Y " E H E " |6
7|J O ' ' ' O I |7
8|O R ' E N N U I S =|8
9| E M B O G U E ' E O |9
10| T " F Y g " |10
11| S - O - R |11
12|' - N U G I R T|12
13|W A I D E D U R A L V |13
14| S T I F L E R S " - |14
15|K H A N L ' =|15
-----------------------------
a b c d e f g h i j k l m n o
決勝第4戦の分析 → http://www.scrabble-assoc.com/tourneys/1999/wsc/r/28/
Game 9, the first of Day 2, was against Keiichiro Hirai, the Japanese National champion.
The wine must affected my judgment, as on my second move I had TREELINE x challenged off.
This was my first mistake of the tournament, which was compounded by the realisation that I could have
played RETINENE elsewhere.
Later I played XU for 27 missing a better X play elsewhere, but got back into the game temprarily with SWOUnES.
His second last play of VIATIC sealed the game for him, a 25 point victor.
I noted this game as one I definitely could have won.


